Technical Info
Garage Flooring Technical Specification
R-Tile Commercial Floor Tiles
Available in both textured and studded surfaces, R-Tile commercial floor tiles can be loose laid on almost all hard surfaces. However under certain conditions it is advised that you glue down all commercial floor tiles.
CAN BE LOOSE LAID:
A. Areas were there are no wheel traffic.
B. Constant ambient temperature.
MUST BE ADHERED IN AREAS WHERE:
A. Exposed to great variations in temperature.
B. Exposed to direct sunlight.
Failure to follow these instructions may invalidate your warranty
Wear Guarantee & Warranty
R-Tile product range has the following wear guarantee subject to a warranty which is available upon application.
Commercial - 10 year wear guarantee
Technical Specification
| Technical Specification |
Norm |
R-Tile Commercial Textured Studded 5mm | Chequer Plate 4mm | ||
| Thickness | 516x516mm (10 Tiles per Pack) | 508x508mm (8 Tiles per Pack) | |||
| Weight | 7.6kg/m² | 5.8kg/m² | |||
| Hardness | ISO868 | 82 Shore A | 82 Shore A | ||
| Material | PVC SGI 1.40 | PVC SG 1.37 | |||
| Thickness | BS EN 428 | 5mm ±0.2mm | 4mm ±0.2mm | ||
| Abrasion | BS EN 660-2 | Wear Group P | Wear Group P | ||
| Caster Wheel | BS EN 425 | No Damage | No Damage | ||
| Indentation | BS EN 433 | 0.7mm | 0.1mm | ||
| Fire Class | EN 13501-1 | BFL S1 | BFL S1 | ||
| Electrical Resistance | BS EN 1081 | ||||
| Anti Slip | BS EN 13893 Deutsche Norm DIN 51130 |
Anti Slip DS R10 | Anti Slip DS R10 | ||
| Chemical Resistance | BS EN 423 | Good | |||
| Hydrochloric Acid - 96% • Ethanol - 96% • Methanol - 100% • Acetic Acid - 69% • Sulphuric Acid - 98% • Chromic Acid - 40% • Toluene, Trichloethulene, Acetone, Engine Oils, Gasoline | |||||
| Light Fastness (Blue Wool Standard) |
BS EN 20105 – B02 | 7BWS / 5GSR | 7BWS / 5GSR | ||
| Thermal Conductivity | ISO 8302 | 0.0272m2K/W | 0.0218m2K/W | ||
| Electrastatic Behaviour | BS EN 1815 | 2kV | 2kV | ||
| Flexibility | BS EN 435 | Flexibility No Cracking | Flexibility No Cracking | ||
| Dimensional Stability Before Exposure to Heat | BS EN 434 | 0.11% | 0.11% | ||
| Dimensional Stability After Exposure to Heat | BS EN 434 | Average 0.16 | Average 0.15 | ||
| Density | BS EN 436: 1994 |
Average 1404kg/m² | Average 1404kg/m² | ||
Technical Specification




.jpg)
